Serious Discussion - Statistics Center
		
		
			
				
			
		
		
			
				
					
					
						
							- Total Members:
 
							- 25
 
							- Total Posts:
 
							- 1,274
 
							- Total Topics:
 
							- 54
 
							- Total Categories:
 
							- 3
 
							- Users Online:
 
							- 5
 
							- Most Online:
 
							- 1,497 - 11 Oct 2025, 09:18
 
							- Online Today:
 
							- 18
 
							- Total page views:
 
							- 6,738,424
 
						
						
					 
					
				 
			 
			
				
					
					
						
							- Average registrations per day:
 
							- 0.01
 
							- Average posts per day:
 
							- 0.40
 
							- Average topics per day:
 
							- 0.02
 
							- Total Boards:
 
							- 6
 
							- Latest Member:
 
							- ankhtahr
 
							- Average online per day:
 
							- 28.00
 
							- Male to Female Ratio:
 
							- 1:1
 
							- Average page views per day:
 
							- 2,106.42
 
						
						
					 
					
				 
			 
		 
		
		
		
		
		
			
				
					
				
			
		
			
				
					| Yearly Summary | 
					New Topics | 
					New Posts | 
					New Members | 
					Most Online | 
					Page views | 
				
			
			
				
					
						  2025
					 | 
					0 | 
					0 | 
					0 | 
					1,497 | 
					3,709,325 | 
				
				
					
						  November 2025
					 | 
					0 | 
					0 | 
					0 | 
					54 | 
					10,290 | 
				
				
					
						  October 2025
					 | 
					0 | 
					0 | 
					0 | 
					1,497 | 
					1,605,762 | 
				
				
					
						  September 2025
					 | 
					0 | 
					0 | 
					0 | 
					676 | 
					1,380,912 | 
				
				
					
						  August 2025
					 | 
					0 | 
					0 | 
					0 | 
					218 | 
					88,442 | 
				
				
					
						  July 2025
					 | 
					0 | 
					0 | 
					0 | 
					86 | 
					71,656 | 
				
				
					
						  June 2025
					 | 
					0 | 
					0 | 
					0 | 
					86 | 
					60,058 | 
				
				
					
						  May 2025
					 | 
					0 | 
					0 | 
					0 | 
					75 | 
					33,838 | 
				
				
					
						  April 2025
					 | 
					0 | 
					0 | 
					0 | 
					46 | 
					25,011 | 
				
				
					
						  March 2025
					 | 
					0 | 
					0 | 
					0 | 
					61 | 
					28,905 | 
				
				
					
						  February 2025
					 | 
					0 | 
					0 | 
					0 | 
					54 | 
					59,520 | 
				
				
					
						  January 2025
					 | 
					0 | 
					0 | 
					0 | 
					20 | 
					344,931 | 
				
				
					
						  2024
					 | 
					0 | 
					0 | 
					6 | 
					43 | 
					483,510 | 
				
				
					
						  December 2024
					 | 
					0 | 
					0 | 
					0 | 
					21 | 
					57,200 | 
				
				
					
						  November 2024
					 | 
					0 | 
					0 | 
					0 | 
					29 | 
					30,529 | 
				
				
					
						  October 2024
					 | 
					0 | 
					0 | 
					0 | 
					17 | 
					49,515 | 
				
				
					
						  September 2024
					 | 
					0 | 
					0 | 
					3 | 
					43 | 
					21,865 | 
				
				
					
						  August 2024
					 | 
					0 | 
					0 | 
					1 | 
					19 | 
					17,237 | 
				
				
					
						  July 2024
					 | 
					0 | 
					0 | 
					1 | 
					23 | 
					23,107 | 
				
				
					
						  June 2024
					 | 
					0 | 
					0 | 
					1 | 
					24 | 
					33,768 | 
				
				
					
						  May 2024
					 | 
					0 | 
					0 | 
					0 | 
					42 | 
					126,215 | 
				
				
					
						  April 2024
					 | 
					0 | 
					0 | 
					0 | 
					27 | 
					20,085 | 
				
				
					
						  March 2024
					 | 
					0 | 
					0 | 
					0 | 
					39 | 
					31,888 | 
				
				
					
						  February 2024
					 | 
					0 | 
					0 | 
					0 | 
					35 | 
					44,608 | 
				
				
					
						  January 2024
					 | 
					0 | 
					0 | 
					0 | 
					26 | 
					27,493 | 
				
				
					
						  2023
					 | 
					0 | 
					1 | 
					1 | 
					32 | 
					200,845 | 
				
				
					
						  December 2023
					 | 
					0 | 
					0 | 
					0 | 
					20 | 
					10,195 | 
				
				
					
						  November 2023
					 | 
					0 | 
					0 | 
					0 | 
					32 | 
					11,362 | 
				
				
					
						  October 2023
					 | 
					0 | 
					0 | 
					0 | 
					24 | 
					9,273 | 
				
				
					
						  September 2023
					 | 
					0 | 
					0 | 
					0 | 
					17 | 
					8,555 | 
				
				
					
						  August 2023
					 | 
					0 | 
					0 | 
					0 | 
					16 | 
					9,075 | 
				
				
					
						  July 2023
					 | 
					0 | 
					0 | 
					0 | 
					15 | 
					12,793 | 
				
				
					
						  June 2023
					 | 
					0 | 
					0 | 
					0 | 
					16 | 
					19,045 | 
				
				
					
						  May 2023
					 | 
					0 | 
					0 | 
					0 | 
					19 | 
					14,288 | 
				
				
					
						  April 2023
					 | 
					0 | 
					0 | 
					0 | 
					21 | 
					13,322 | 
				
				
					
						  March 2023
					 | 
					0 | 
					0 | 
					0 | 
					18 | 
					29,307 | 
				
				
					
						  February 2023
					 | 
					0 | 
					0 | 
					0 | 
					15 | 
					26,351 | 
				
				
					
						  January 2023
					 | 
					0 | 
					1 | 
					1 | 
					31 | 
					37,279 | 
				
				
					
						  2022
					 | 
					0 | 
					1 | 
					1 | 
					323 | 
					167,456 | 
				
				
					
						  December 2022
					 | 
					0 | 
					0 | 
					1 | 
					323 | 
					34,092 | 
				
				
					
						  November 2022
					 | 
					0 | 
					0 | 
					0 | 
					26 | 
					13,495 | 
				
				
					
						  October 2022
					 | 
					0 | 
					0 | 
					0 | 
					26 | 
					11,911 | 
				
				
					
						  September 2022
					 | 
					0 | 
					0 | 
					0 | 
					26 | 
					18,595 | 
				
				
					
						  August 2022
					 | 
					0 | 
					1 | 
					0 | 
					11 | 
					11,569 | 
				
				
					
						  July 2022
					 | 
					0 | 
					0 | 
					0 | 
					9 | 
					10,825 | 
				
				
					
						  June 2022
					 | 
					0 | 
					0 | 
					0 | 
					7 | 
					12,580 | 
				
				
					
						  May 2022
					 | 
					0 | 
					0 | 
					0 | 
					9 | 
					12,446 | 
				
				
					
						  April 2022
					 | 
					0 | 
					0 | 
					0 | 
					9 | 
					9,831 | 
				
				
					
						  March 2022
					 | 
					0 | 
					0 | 
					0 | 
					8 | 
					11,056 | 
				
				
					
						  February 2022
					 | 
					0 | 
					0 | 
					0 | 
					9 | 
					11,631 | 
				
				
					
						  January 2022
					 | 
					0 | 
					0 | 
					0 | 
					8 | 
					9,425 | 
				
				
					
						  2021
					 | 
					0 | 
					0 | 
					0 | 
					254 | 
					126,539 | 
				
				
					
						  December 2021
					 | 
					0 | 
					0 | 
					0 | 
					11 | 
					9,257 | 
				
				
					
						  November 2021
					 | 
					0 | 
					0 | 
					0 | 
					7 | 
					11,053 | 
				
				
					
						  October 2021
					 | 
					0 | 
					0 | 
					0 | 
					7 | 
					9,962 | 
				
				
					
						  September 2021
					 | 
					0 | 
					0 | 
					0 | 
					9 | 
					9,051 | 
				
				
					
						  August 2021
					 | 
					0 | 
					0 | 
					0 | 
					7 | 
					13,458 | 
				
				
					
						  July 2021
					 | 
					0 | 
					0 | 
					0 | 
					19 | 
					9,224 | 
				
				
					
						  June 2021
					 | 
					0 | 
					0 | 
					0 | 
					254 | 
					16,941 | 
				
				
					
						  May 2021
					 | 
					0 | 
					0 | 
					0 | 
					49 | 
					12,783 | 
				
				
					
						  April 2021
					 | 
					0 | 
					0 | 
					0 | 
					11 | 
					9,971 | 
				
				
					
						  March 2021
					 | 
					0 | 
					0 | 
					0 | 
					13 | 
					9,742 | 
				
				
					
						  February 2021
					 | 
					0 | 
					0 | 
					0 | 
					6 | 
					6,108 | 
				
				
					
						  January 2021
					 | 
					0 | 
					0 | 
					0 | 
					9 | 
					8,989 | 
				
				
					
						  2020
					 | 
					2 | 
					2 | 
					4 | 
					727 | 
					567,440 | 
				
				
					
						  December 2020
					 | 
					0 | 
					0 | 
					0 | 
					12 | 
					10,997 | 
				
				
					
						  November 2020
					 | 
					0 | 
					0 | 
					0 | 
					10 | 
					7,939 | 
				
				
					
						  October 2020
					 | 
					0 | 
					0 | 
					0 | 
					10 | 
					13,260 | 
				
				
					
						  September 2020
					 | 
					0 | 
					0 | 
					1 | 
					14 | 
					12,999 | 
				
				
					
						  August 2020
					 | 
					1 | 
					1 | 
					0 | 
					15 | 
					13,822 | 
				
				
					
						  July 2020
					 | 
					0 | 
					0 | 
					1 | 
					63 | 
					24,931 | 
				
				
					
						  June 2020
					 | 
					0 | 
					0 | 
					0 | 
					68 | 
					72,736 | 
				
				
					
						  May 2020
					 | 
					1 | 
					1 | 
					2 | 
					126 | 
					120,756 | 
				
				
					
						  April 2020
					 | 
					0 | 
					0 | 
					0 | 
					19 | 
					52,052 | 
				
				
					
						  March 2020
					 | 
					0 | 
					0 | 
					0 | 
					27 | 
					22,872 | 
				
				
					
						  February 2020
					 | 
					0 | 
					0 | 
					0 | 
					67 | 
					65,813 | 
				
				
					
						  January 2020
					 | 
					0 | 
					0 | 
					0 | 
					727 | 
					149,263 | 
				
				
					
						  2019
					 | 
					1 | 
					2 | 
					5 | 
					493 | 
					1,400,525 | 
				
				
					
						  December 2019
					 | 
					1 | 
					1 | 
					0 | 
					406 | 
					168,235 | 
				
				
					
						  November 2019
					 | 
					0 | 
					0 | 
					1 | 
					371 | 
					243,670 | 
				
				
					
						  October 2019
					 | 
					0 | 
					0 | 
					0 | 
					324 | 
					254,941 | 
				
				
					
						  September 2019
					 | 
					0 | 
					1 | 
					1 | 
					459 | 
					392,794 | 
				
				
					
						  August 2019
					 | 
					0 | 
					0 | 
					0 | 
					395 | 
					271,814 | 
				
				
					
						  July 2019
					 | 
					0 | 
					0 | 
					0 | 
					493 | 
					23,998 | 
				
				
					
						  June 2019
					 | 
					0 | 
					0 | 
					0 | 
					7 | 
					7,740 | 
				
				
					
						  May 2019
					 | 
					0 | 
					0 | 
					1 | 
					7 | 
					6,877 | 
				
				
					
						  April 2019
					 | 
					0 | 
					0 | 
					0 | 
					7 | 
					8,143 | 
				
				
					
						  March 2019
					 | 
					0 | 
					0 | 
					1 | 
					11 | 
					8,413 | 
				
				
					
						  February 2019
					 | 
					0 | 
					0 | 
					1 | 
					6 | 
					5,265 | 
				
				
					
						  January 2019
					 | 
					0 | 
					0 | 
					0 | 
					5 | 
					8,635 | 
				
				
					
						  2018
					 | 
					2 | 
					92 | 
					3 | 
					9 | 
					55,445 | 
				
				
					
						  December 2018
					 | 
					0 | 
					6 | 
					0 | 
					8 | 
					6,802 | 
				
				
					
						  November 2018
					 | 
					0 | 
					0 | 
					0 | 
					9 | 
					5,980 | 
				
				
					
						  October 2018
					 | 
					0 | 
					0 | 
					0 | 
					4 | 
					5,321 | 
				
				
					
						  September 2018
					 | 
					0 | 
					1 | 
					0 | 
					8 | 
					3,966 | 
				
				
					
						  August 2018
					 | 
					0 | 
					7 | 
					3 | 
					4 | 
					5,292 | 
				
				
					
						  July 2018
					 | 
					0 | 
					0 | 
					0 | 
					4 | 
					2,986 | 
				
				
					
						  June 2018
					 | 
					0 | 
					2 | 
					0 | 
					6 | 
					6,062 | 
				
				
					
						  May 2018
					 | 
					0 | 
					3 | 
					0 | 
					4 | 
					4,373 | 
				
				
					
						  April 2018
					 | 
					1 | 
					1 | 
					0 | 
					5 | 
					3,503 | 
				
				
					
						  March 2018
					 | 
					0 | 
					16 | 
					0 | 
					5 | 
					4,215 | 
				
				
					
						  February 2018
					 | 
					0 | 
					43 | 
					0 | 
					5 | 
					3,958 | 
				
				
					
						  January 2018
					 | 
					1 | 
					13 | 
					0 | 
					4 | 
					2,987 | 
				
				
					
						  2017
					 | 
					52 | 
					1,190 | 
					23 | 
					9 | 
					27,339 | 
				
				
					
						  December 2017
					 | 
					1 | 
					28 | 
					0 | 
					4 | 
					3,595 | 
				
				
					
						  November 2017
					 | 
					0 | 
					31 | 
					0 | 
					5 | 
					3,879 | 
				
				
					
						  October 2017
					 | 
					0 | 
					6 | 
					0 | 
					5 | 
					2,810 | 
				
				
					
						  September 2017
					 | 
					4 | 
					59 | 
					0 | 
					4 | 
					3,786 | 
				
				
					
						  August 2017
					 | 
					1 | 
					117 | 
					0 | 
					5 | 
					4,656 | 
				
				
					
						  July 2017
					 | 
					3 | 
					140 | 
					2 | 
					8 | 
					5,096 | 
				
				
					
						  June 2017
					 | 
					6 | 
					203 | 
					1 | 
					6 | 
					3,517 | 
				
				
					
						  May 2017
					 | 
					5 | 
					180 | 
					1 | 
					5 | 
					0 | 
				
				
					
						  April 2017
					 | 
					1 | 
					84 | 
					1 | 
					5 | 
					0 | 
				
				
					
						  March 2017
					 | 
					1 | 
					99 | 
					3 | 
					6 | 
					0 | 
				
				
					
						  February 2017
					 | 
					30 | 
					243 | 
					15 | 
					9 | 
					0 |